Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.7686 us | 1.7880 us | 1.8044 us |
R² | 0.8265730 | 0.8352546 | 0.8290724 |
Mean | 1.6964 us | 1.7202 us | 1.7458 us |
Std. Dev. | 92.009 ns | 126.34 ns | 162.21 ns |
Median | 1.6757 us | 1.7138 us | 1.7265 us |
MAD | 89.903 ns | 124.05 ns | 140.36 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.